AU-PAIR insurance - book online now
Health, accident, and liability insurance for au pairs coming to Germany or Austria
Host families in Germany are obligated to obtain health insurance coverage for their au pair. Our insurance packages can be chosen individually to meet your specific needs and include additional accident and liability insurance to ensure comprehensive coverage for the au pair and host family in case of a claim.
We urgently recommend obtaining health insurance coverage for au pairs from the EU as well, since insurance in their home country does not pay for everything, for example return transport that is often expensive.
Au-Pairs to Germany/Austria
Benefits at a glance
You receive your confirmation of insurance for submission to public authorities directly after the closing. It exceeds the official requirements for issuing a visa – including the Schengen visa.
(✓ = is included, X = is not included)
Tariff | AU-PAIR Insurance Basic Plus |
AU-PAIR Insurance Premium |
AU-PAIR Insurance Premium Plus |
AU-PAIR Insurance Liability/ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.10 | from €1.25 | from €1.40 | from €0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | €25.00 | €25.00 | €10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liability and accident insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AU-PAIR Insurance Basic Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liability and accident insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
AU-PAIR Insurance Premium | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liability and accident insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
AU-PAIR Insurance Premium Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liability and accident insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
AU-PAIR Insurance Liability/Accident | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
Liability and accident insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Your advantages
We have summarized the key facts to provide you with quick and clear information about our au pair insurance products.
- Daily premiums
We offer innovative daily premiums. So you only pay for the exact duration of the planned stay. - Billing accurate to the day
Excess premium payments are refunded if the au pair insurance contract ends prematurely. - Direct settlement with doctors and hospitals
With the BASIC PLUS, PREMIUM, and PREMIUM PLUS rates: No duty to pay in advance for the host family and au pair. - Refund of premiums
With the BASIC PLUS, PREMIUM, and PREMIUM PLUS rates: Up to 2 monthly premiums after min. 12-month term without claims. - Everything from one source
From the application to contract management to support in case of a claim – our experienced team handles everything for you. - Recognized for visas and residence permits
The insurance coverage exceeds the official requirements for issuing a visa – including the Schengen visa. - Vacation trips
Insurance coverage worldwide for up to 6 weeks for vacation trips, also with the host family. - Choice of rates
Health, accident, and liability insurance with tiered benefits: BASIC PLUS, PREMIUM, and PREMIUM PLUS or
accident and liability insurance: LIABILITY/ACCIDENT