Book travel insurance for nursing & service occupations online
Insurance for foreign care workers & household help.
You are coming to Germany or Austria temporarily as a freelancer in a nursing, healing, or service occupation, for example as household help? Obtaining health insurance coverage for your stay is mandatory in that case. Our insurance packages can be chosen individually to meet your specific needs and include additional accident and liability insurance to ensure comprehensive coverage for you in case of a claim.
If your family is coming along, we can insure them as well at the same rate.
We urgently recommend obtaining health insurance coverage for all workers from the EU who are exempt from social insurance as well, since insurance in their home country does not pay for everything, for example return transport that is often expensive.
Occupationally to Germany/Austria
Benefits at a glance
You receive your confirmation of insurance for submission to public authorities directly after the closing. It exceeds the official requirements for issuing a visa – including the Schengen visa.
(✓ = is included, X = is not included)
Tariff | CARE & HELP Insurance Basic |
CARE & HELP Insurance Premium |
CARE & HELP Insurance Liability/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.20 | from €1.40 | from €0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | €25.00 | €10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident and liability insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CARE & HELP Insurance Basic | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.20 | ||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | ||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||
Accident and liability insurance | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
CARE & HELP Insurance Premium | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.40 | ||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | ||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||
Accident and liability insurance | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
CARE & HELP Insurance Liability/Accident | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €0.27 | ||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €10.00 | ||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||
Accident and liability insurance | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
Premium overview
1st – 12th month | Basic | Premium |
---|---|---|
3-40 years | € 1.20 | € 1.40 |
41-64 years | € 1.40 | € 1.60 |
65-69 years | € 2.90 | |
from 13th month | Basic | Premium |
3-40 years | € 1.80 | € 2.00 |
41-64 years | € 2.00 | € 2.20 |
65-69 years | € 3.40 |
Your advantages
- Daily premiums
We offer innovative daily premiums. So you only pay for the exact duration of the planned stay. - Billing accurate to the day
Excess premium payments are refunded if the insurance contract ends prematurely. - Direct settlement with doctors and hospitals
With all rates: No duty to pay in advance. We have direct billing with doctors and hospitals - Refund of premiums
With the PREMIUM rate: One monthly premium after min. 12-month term without claims. - Everything from one source
From the application to contract management to support in case of a claim – our experienced team handles everything for you. - Recognized for visas and residence permits
The insurance coverage exceeds the official requirements for issuing a visa – including the Schengen visa. - Vacation trips
Insurance coverage worldwide for up to 6 weeks for vacation trips. - Choice of rates
Health, accident, and liability insurance with tiered benefits:, BASIC and PREMIUM or
accident and liability insurance: LIABILITY/ACCIDENT