
Book travel insurance for workers online
Insurance for foreign guest scientists, doctoral candidates, and employees exempt from social insurance
“Working abroad” is gaining importance in these times of increasing globalization. Not only are companies operating internationally deploying their employees worldwide, guest professors and guest scientists are also transferring their know-how. Freelancers in service occupations and skilled workers are leaving their homeland behind them and temporarily working abroad. Obtaining health insurance coverage is mandatory for a stay in Germany, optimally complemented by accident and liability insurance.
We urgently recommend obtaining health insurance coverage for all employees from the EU who are exempt from social insurance as well, since insurance in their home country does not pay for everything, for example return transport that is often expensive.
Workers to Germany/Austria
Benefits at a glance
You receive your confirmation of insurance for submission to public authorities directly after the closing. It exceeds the official requirements for issuing a visa – including the Schengen visa.
(✓ = is included, X = is not included)
Tariff | WORK & PROFESSION Insurance Basic |
WORK & PROFESSION Insurance Premium |
WORK & PROFESSION Insurance Liability/ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.20 | from €1.40 | from €0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | €25.00 | €10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accident and liability insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WORK & PROFESSION Insurance Basic | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.20 | ||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | ||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||
Accident and liability insurance | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
WORK & PROFESSION Insurance Premium | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €1.40 | ||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €25.00 | ||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||
Accident and liability insurance | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
WORK & PROFESSION Insurance Liability/Accident | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premium per day | from €0.27 | ||||||||||||||||||||||||||||||||||||||||
Minimum Premium | €10.00 | ||||||||||||||||||||||||||||||||||||||||
Health insurance | |||||||||||||||||||||||||||||||||||||||||
Accident and liability insurance | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
Premium overview
1st – 12th month | Basic | Premium |
---|---|---|
3-40 years | € 1.20 | € 1.40 |
41-64 years | € 1.40 | € 1.60 |
65-69 years | € 2.90 | |
from 13th month | Basic | Premium |
3-40 years | € 1.80 | € 2.00 |
41-64 years | € 2.00 | € 2.20 |
65-69 years | € 3.40 |
Your advantages
- Daily premiums
We offer innovative daily premiums. So you only pay for the exact duration of the planned stay. - Billing accurate to the day
Excess premium payments are refunded if the insurance contract ends prematurely. - Direct settlement with doctors and hospitals
With all rates: No duty to pay in advance. We have direct billing with doctors and hospitals - Refund of premiums
With the PREMIUM rate: One monthly premium after min. 12-month term without claims. - Everything from one source
From the application to contract management to support in case of a claim – our experienced team handles everything for you. - Recognized for visas and residence permits
The insurance coverage exceeds the official requirements for issuing a visa – including the Schengen visa. - Vacation trips
Insurance coverage worldwide for up to 6 weeks for vacation trips. - Choice of rates
Health, accident, and liability insurance with tiered benefits:, BASIC and PREMIUM or
accident and liability insurance: LIABILITY/ACCIDENT